MANDATORY PUBLIC DISCLOSURE
1. GENERAL INFORMATION:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Kamal Kumari Devi |
2 | AFFILIATION NO. | |
3 | SCHOOL CODE | |
4 | COMPLETE ADDRESS WITH PIN CODE | HARIDAS NAGAR, RAGHUNATHGANJ NEAR NIRMAN BRICKS FIELDS PVT LTD MURSHIDABAD, WEST BENGAL - 742225 |
5 | PRINCIPAL NAME & QUALIFICATION | Apurba Sundar Das, M.Sc, B.Ed |
6 | SCHOOL EMAIL ID | kkdmschool.72@gmail.com |
7 | CONTACT DETAILS | 91 8696312472 |
2. DOCUMENTS AND INFORMATION
SR NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document Link |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Document Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Document Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Document Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (Original & Translated) NEW | Document Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Document Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Document Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Document Link |
9 | COPIES OF THE LAND CERTIFICATES | Document Link |
10 | COPIES OF THE CERTIFICATE OF REGISTRATION OF SOCIETIES | Document Link |
3. RESULT AND ACADEMICS
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Document Link |
2 | ANNUAL ACADEMIC CALENDAR(2024-2025) | Document Link |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Document Link |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Document Link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE (10 & 12) | Document Link |
4. STAFF (TEACHING)
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | TEACHING STAFF DETAILS | Document Link |
5. SCHOOL INFRASTRUCTURE:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | SCHOOL INFRASTRUCTURE DETAILS | Document Link |
6. MANDATORY DISCLOSURE DETAILS:
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | MANDATORY disclosure DETAILS- SARAS 4.0 | Document Link |